Pet Vitamin Supplements. The list of tainted pet products is so extensive, I wanted to provide a list to date of the potentially deadly pet vitamin supplements recalled this year by the FDA. Most are recalled due to salmonella bacteria contamination. These recalled pet nutritional supplements include everything from pet arthritis supplements to dog dental treats, pet digestive aids dog ear powders, pet multi-vitamins, cat urinary tract health care products and fatty acids for dogs and cats. Pet Retailers from Doctors Foster and Smith to Petco and United Pet Group are just some of the pet outlets carrying these contaminated pet nutritional supplements for dogs and cats.
Label Sku | UPC | Label Description | Expiry |
353 | 825141273447 | Doctors Foster and Smith Brewers Yeast Mega-Tabs with Garlic and Essential Fatty Acids 180 Tablets | EXP 01/13 thru 06/13 |
5619 | 18065056191 | 5619 Nature’s Miracle Pet Mess Easy Clean-up Net WT 12oz | EXP 01/13 thru 06/13 |
1152092 | 800443076576 | Petco Breath Tabs for Dogs Liver Flavor 50 TabletsPetco Breath Tabs for Dogs Liver Flavor 50 Tablets | EXP 01/13 thru 06/13 |
33805 | 825141059485 | Doctors foster and Smith Dis-Taste Small Dog Tablets 250 Tablets | EXP 01/13 thru 06/13 |
33806 | 825141008629 | Doctors Foster and Smith Ext Strength Dis-Taste Tablets 180 Tablets | EXP 01/13 thru 06/13 |
33807 | 825141063680 | Doctors Foster and Smith Ext Strength Dis-Taste Tablets 500 Tablets | EXP 01/13 thru 06/13 |
35908 | 825141095629 | Doctors Foster and Smith Fresh Breath Tablets for Dogs 100 Tablets | EXP 01/13 thru 06/13 |
36763 | 825141291250 | Doctors Foster and Smith Cran Health Support Normal Urinary Tract Health 60 Tablets | EXP 01/13 thru 06/13 |
673110 bottle 1094181 box |
800443037065 | Petco Ear Powder For Dogs 1oz (28g) Box Label | EXP 01/13 thru 06/13 |
72157 | 825141055043 | Doctors Foster and Smith Brewers Yeast Tablets for Dogs and Cats 750 Tablets | EXP 01/13 thru 06/13 |
9305 | 825141003921 | Doctors Foster and Smith Ear Powder Net WT 1oz (28g) | EXP 01/13 thru 06/13 |
9306 | 825141005154 | Doctors Foster and Smith Ear Powder Net WT 4oz (113g) | EXP 01/13 thru 06/13 |
J707 | 26851007074 | Excel 3 in 1 Ear Powder Ear Care Net WT 1oz(28g) | EXP 01/13 thru 06/13 |
J7110 | 26851071105 | Excel Glucosamine Joint Care 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J7113 | 26851071136 | Excel Glucosamine with MSM Joint Care 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J720 | 26851007203 | Excel Deter Coprophagia Treatment Behavioral Aid 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J724 | 26851007241 | Excel Deter Coprophagia Treatment Behavioral Aid 500 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J7311 | 26851073116 | Excel Gas Preventative Digestive Aid Digestive Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J7315 | 26851073154 | Excel Calm-Quil Calming Tablets Behavior Aid 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
J74016 | 26851074014 | DDS Dental Breath Mints Breath Control 40 Tablets | EXP 01/13 thru 06/13 |
K1723 | 26851017233 | DDS Dental Breath Tabs Breath Control 200 Tablets | EXP 01/13 thru 06/13 |
K1775 | 26851017752 | Pro-Pet Brewers Yeast Daily Supplement 250 Chew Tablets | EXP 01/13 thru 06/13 |
K701 | 26851007012 | Excel Calcium Daily Supplement 125 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
K746 | 26851007463 | Excel Calcium Daily Supplement 500 Tasty Chew tabs | EXP 01/13 thru 06/13 |
K776/PR | 26851007760 | PR Excel Brewers Yeast with Garlic Skin and Coat 150 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
K777/1 | 26851007777 | Excel Brewers Yeast with Garlic Skin and Coat Care 600 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
K778 | 26851007784 | Excel Brewers Yeast with Garlic Skin and Coat Care 1000 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
K785 | 26851007852 | Excel Brewers Yeast with Garlic Skin and Coat Care Mega Tabs 216 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
N1701 | 26851017011 | Pro-Pet Senior Daily Vitamin Supplement 100 Tasty Tablets | EXP 01/13 thru 06/13 |
N700TR | 26851007005 | Excel Pupply Multi Vitamin 100 Tasty Chew Tabs Time Release | EXP 01/13 thru 06/13 |
N7301 | 26851073017 | Excel Small Breed Multi Vitamin 45 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
N7309 | 26851073093 | Excel Lutein Vision Maintenance Eye Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
N845TR | 26851008453 | Excel Adult Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78030 | 26851780304 | Excel Advantage Adult Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78031 | 26851780311 | Excel Advantage Puppy Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78032 | 26851780328 | Excel Advantage Senior Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78033 | 26851780335 | Excel Advantage Skin and Coat Essentials 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78034 | 26851780342 | Excel Advantage Glucosamine Plus 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78035 | 26851780359 | Excel Advantage Glucosamine Advanced Strength 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78065 | 26851780656 | Excel Adult Multivitamin 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-78066 | 26851780663 | Excel Senior Multi Vitamin 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-82530 | 26851825302 | Pro-Pet Glucosamine Joint Care 60 Chew Tablets | EXP 01/13 thru 06/13 |
P-82531 | 26851825319 | Pro-Pet Stool-Eating Preventative(Corprophagia Treatment) 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-82534 | 26851825340 | Pro-Pet Anti-Stress Calming Tabs 60 Chew Tablets | EXP 01/13 thru 06/13 |
P-82562 | 26851825623 | Pro-Pet Glucosamine Plus Joint Care 100 Chew Tablets | EXP 01/13 thru 06/13 |
P-82618 | 26851826187 | Pro-Pet Breath Tabs 40 Tablets | EXP 01/13 thru 06/13 |
P-82619 | 26851826194 | Pro-Pet Breath Mints 200 Tablets | EXP 01/13 thru 06/13 |
P-82654 | 26851826545 | Pro-Pet Gas Relief Digestive Aid 40 Chew Tablets | EXP 01/13 thru 06/13 |
P-82656 | 26851826569 | Pro-Pet Glucosamine Advanced Joint Powder Net WT 10oz(283g) | EXP 01/13 thru 06/13 |
P-82658 | 26851826583 | Pro-Pet Daily Vitamin Supplement Powder Net WT 10oz (283g) | EXP 01/13 thru 06/13 |
P-83062 | 26851830627 | Pro-Pet Puppy and Small Breed Daily Vitamin Supplement 100 Chew Tablets | EXP 01/13 thru 06/13 |
P-83065 | 26851830658 | Pro-Pet Glucosamine Advanced Joint Care 60 Chew Tablets | EXP 01/13 thru 06/13 |
P-N78012 | 26851780120 | Excel Joint Ensure Moderate Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-N78013 | 26851780137 | Excel Joint Ensure Advanced Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
P-N78014 | 26851780144 | Excel Flare-Away Joint Tabs 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
This is just unacceptable ! You give your dog vitamins to promote health and this is what you get???? I have had 3 dogs die of liver cancer after 10 years and the only conclusion I can come to is manufactured dog food standards!! Now your telling us that if we make our own food and give vitamins that we risk our animals life with the vitamins????? Unacceptable to gamble our pets life just to make more profit by cutting manufacturing costs by shipping to China or even poor below standard plants in the USA !!!!! Shameful tactics!!!! Let’s clean this state of affairs up NOW!!!!